
Property Attributes
- MLS#2212094
- TypeSingle Family
- CountyCOLONIAL HEIGHTS
- CityColonial Heights
- Area55 - Colonial Heights
- NeighborhoodChesterfield Heights
- Zip23834
- StyleContemporary,Ranch
- Year Built1915
- Taxes$ 1063
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1024
- Lot Size9,583 SqFt
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Perfect investment property for your portfolio! In an awesome location within five minutes of Virginia State University and 15 minutes of Fort Lee. Don't miss out on a rare opportunity. This property would make for a great flip or buy and hold. Home is being sold AS-IS
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary School | Colonial Heights Middle School | Colonial Heights High School |
Price History | |
---|---|
5/5/2022 | Listed $125,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Contemporary, Ranch |
Construction Materials | Concrete, Vinyl Siding |
Cooling | Central Air |
Elementary School | Lakeview |
Exterior Features | Lighting, Porch |
Heating | Electric, Forced Air |
High School | Colonial Heights |
Interior Features | Dining Area, Laminate Counters, Recessed Lighting, Paneling/Wainscoting |
Levels | One |
Listing Agent State License | 0225248128 |
MLS Area | 55 - Colonial Heights |
Middle/Junior High School | Colonial Heights |
Patio/Porch Features | Deck, Front Porch, Screened, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | Estate |
Status | Active |
Stories | 1 |
Subdivision Name | Chesterfield Heights |
Total Rooms | 6 |
Zoning Description | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Flooring | Linoleum, Partially Carpeted |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1024 |
---|---|
Fencing | Partial |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | On Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | First | Tub & Shower | ||
Half Bath | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool