
Property Attributes
- MLS#2217552
- TypeSingle Family
- CountyPRINCE GEORGE
- CitySouth Prince George
- Area58 - Prince George
- Zip23805
- StyleRanch
- Year Built1957
- Taxes$ 710
- Price$ 374,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1832
- Lot Size1.143 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
This amazing renovated home is the ONLY house on the street. This home has 4 bedrooms 3 baths. A huge eat-in kitchen and livingroom. This home also has a study and oversized yard! Come make this home yours today! Thia home is a smart home. All ceiling fans and bathroom fans are Bluetooth able for music in the shower. Flash hot water heater and quartz countertops and blinds are already up to save the buyers the steps so it's totally move in ready.
Elementary School | Middle School | High School |
---|---|---|
South Elementary School | Moore Middle School | Prince George High School |
Price History | |
---|---|
6/22/2022 | Listed $400,000 |
7/19/2022 | 7% - $374,500 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Ranch |
Basement | Crawl Space |
Construction Materials | Block, Vinyl Siding |
Cooling | Central Air |
Development Name | None |
Elementary School | South |
Heating | Electric, Heat Pump |
High School | Prince George |
Levels | One |
Listing Agent State License | 0225089566 |
MLS Area | 58 - Prince George |
Middle/Junior High School | Moore |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 8 |
Zoning Description | R-A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1832 |
---|---|
Lot Size Acres | 1.143 |
Lot Size Area | 1.143 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Bedroom 4 | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bedroom | First | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool